Course categories
| Art & Photography | 2 |
| Art | 5 |
| Mr Wilsons Classes | 3 |
| Photography | 6 |
| Assessments | 7 |
| Biology |
| Citizenship & PSHE | 5 |
| PSHE |
| Year 11 PSHE | 1 |
| Curriculum Support | 6 |
| Drama | 2 |
| KS3 |
| Year 8 |
| Year 9 |
| KS4 | 3 |
| KS5 |
| AS |
| A2 |
| English | 27 |
| Key Stage 3 | 1 |
| Year 7 | 11 |
| Year 8 | 7 |
| Year 9 | 10 |
| Key Stage 4 | 3 |
| Year 10 | 7 |
| Year 11 | 11 |
| Key Stage 5 | 2 |
| English Language | 4 |
| English Literature | 6 |
| English Language+Literature | 4 |
| Teaching Area | 12 |
| General Studies |
| Lesson Resources 2010 - 2011 | 1 |
| AS Level | 2 |
| A2 Level | 1 |
| Geography |
| AS/A2 Geography | 14 |
| KS3 Geography | 14 |
| KS4 Geography | 7 |
| 2010-2012 GCSE Geography | 6 |
| 2009-2011 GCSE Geography | 1 |
| 2011-2013 GCSE Geography |
| History | 2 |
| GCSE | 8 |
| Year 12 | 1 |
| AS Level | 1 |
| A2 Level | 2 |
| A Level | 1 |
| Year 7 | 1 |
| Humanities |
| Religious Education | 5 |
| Year 7 | 9 |
| Year 8 | 7 |
| Year 9 | 4 |
| Year10&11 | 19 |
| Humanities | 2 |
| GCSE Humanities | 6 |
| ICT | 11 |
| Year Six night | 1 |
| ICT - Diploma | 9 |
| Tech Job Roles | 4 |
| Promo Job Roles | 4 |
| Units | 7 |
| Project | 1 |
| Percy and Eva | 1 |
| ICT - KS3 | 1 |
| Year 7 | 9 |
| Year 8 | 11 |
| ICT - KS4 | 84 |
| ICT - OCR Skills for Business | 3 |
| ICT - OCR Web Page Creation | 1 |
| ICT - OCR Multimedia | 3 |
| ICT - OCR Computer Graphics | 1 |
| ICT - OCR Computer Animation | 2 |
| ICT - OCR Spreadsheet | 4 |
| ICT - OCR Media | 1 |
| ICT - OCR Music | 1 |
| ICT - OCR Desktop Publishing | 1 |
| ICT - KS5 |
| ICT - AS |
| ICT - AS Skills | 1 |
| ICT - AS Theory |
| ICT - AS Unit 1 | 1 |
| ICT - AS Unit 2 | 1 |
| ICT - AS Unit 3 | 1 |
| ICT - A2 | 2 |
| ICT - A2 Project Management | 5 |
| ICT - A2 Mediator |
| ICT - A2 Multimedia Project | 1 |
| ICT - A2 Spreadsheet | 1 |
| Applied A Level | 27 |
| BTEC | 3 |
| Old Spec | 6 |
| New Spec | 9 |
| ICT Individual Teacher Area | 6 |
| PGCE Teachers | 1 |
| ICT Tutor Groups | 24 |
| ICT - Help files | 7 |
| Learning Resource Centre | 1 |
| Mathematics | 23 |
| Key Stage 3 |
| Year 7 | 1 |
| Triangles | 1 |
| Squares |
| Circles |
| Year 8 |
| Triangles |
| Squares |
| Circles |
| Year 9 | 1 |
| Triangles |
| Squares |
| Circles |
| Key Stage 4 | 1 |
| Foundation |
| Higher |
| Key Stage 5 | 1 |
| Year 12 |
| Year 13 | 2 |
| Media | 5 |
| Media - GCSE | 14 |
| Media - A2 Level | 4 |
| MED4 | 1 |
| MED5 |
| MED6 |
| MEST3 | 18 |
| MEST4 Critical Investigation | 7 |
| Media - AS Level | 2 |
| MEST1 | 1 |
| MEST1 exemplar material |
| MEST2 | 4 |
| MEST2 Planning and research exemplar material |
| Media - Practicals |
| MFL | 2 |
| French | 2 |
| French - Year 7 | 5 |
| French - Year 8 | 2 |
| French - Year 9 | 1 |
| French - Year 10 | 3 |
| French - Year 11 | 8 |
| German | 2 |
| German - Year 7 | 1 |
| German - Year 8 | 2 |
| German - Year 9 | 1 |
| German - Year 10 | 1 |
| German - Year 11 | 4 |
| Spanish | 3 |
| Spanish - Year 7 | 1 |
| Spanish - Year 8 | 2 |
| Spanish - Year 9 | 2 |
| Spanish - Year 10 | 1 |
| Spanish - Year 11 | 2 |
| Music | 3 |
| Year 7 Music | 3 |
| Year 8 Music | 2 |
| Year 9 Music | 4 |
| GCSE Music | 8 |
| BTEC | 2 |
| OM and L4L | 1 |
| Pastoral | 2 |
| Performing Arts | 3 |
| Performing Arts | 1 |
| KS5 | 1 |
| A2 |
| AS | 1 |
| KS4 |
| Drama | 1 |
| KS3 | 1 |
| KS5 | 1 |
| Music | 1 |
| KS3 | 1 |
| Psychology | 2 |
| GCSE Psychology | 1 |
| Paper 1 |
| Memory |
| Sex And Gender |
| Attachment |
| Obedience |
| Atypical Behaviour |
| AS Level Psychology | 4 |
| Core Studies |
| Cognitive |
| Developmental |
| Individual Differences |
| Physiological |
| Social |
| Investigations |
| A2 Level Psychology | 1 |
| Forensic |
| Health |
| Issues and Debates |
| Registration Activities | 1 |
| Science | 1 |
| Science KS3 | 5 |
| Year 7 homework |
| Science KS4 | 1 |
| Science KS4 Module Exams | 4 |
| Energy and Electricity Multiple Choice Activity |
| Human Biology Multiple Choice Activity | 1 |
| Science KS4 ISA and PSA | 2 |
| KS4 Additional Applied Science | 6 |
| KS4 Additional Science | 3 |
| Triple Science - Biology |
| Unit 1 |
| Unit 2 |
| Unit 3 | 1 |
| Triple Science - Chemistry |
| Unit 1 |
| Unit 2 |
| Unit 3 | 1 |
| Triple Science - Physics |
| Unit 1 |
| Unit 2 |
| Unit 3 | 1 |
| Science KS5 | 3 |
| AS Biology | 7 |
| Foundation Biology | 2 |
| Essential AS Biology |
| Transport | 2 |
| Human Health and Disease | 1 |
| A2 Biology | 7 |
| Central Concepts | 3 |
| Mammalian Physiology and Behaviour | 3 |
| AS Chemistry | 4 |
| A2 Chemistry | 4 |
| AS Physics | 6 |
| A2 Physics | 5 |
| Teacher Areas | 2 |
| Sociology | 7 |
| Miscellaneous | 2 |
| Sport | 15 |
| A Level Sport | 9 |
| KS3 Sport | 14 |
| GCSE PE | 6 |
| Homework | 8 |
| BTEC Sport | 1 |
| Video Library | 7 |
| Vocational Studies | 11 |
| BTEC | 11 |
| Level 3 | 4 |
| Level 2 | 4 |
| Level 1 |
| Applied Business GCE (AS & A2) | 2 |
| GCSE Business (Edexcel|) | 2 |
| Leisure and Tourism | 1 |
| Leisure | 1 |
| Travel and Tourism | 1 |
| Health and Social | 3 |
| A Level | 3 |
| A2 | 2 |
| AS | 2 |
| AS Business Studies | 1 |
| Vocational Archive |
| A2 Business Studies | 2 |
| Admin Tasks | 21 |
| Student Area | 14 |
| Student Council | 1 |
| House | 4 |
| Year 11 Prom Photos | 2 |
| Parents | 5 |
| Sixth Form |
| Governors |
| Staff | 12 |
| Sandpit | 7 |
| Design and Technology |
| Graphics | 1 |
| Product Design | 6 |
| Food |
| year 10&11 | 4 |
| year 12&13 | 1 |
| Year 8 | 3 |
| Year 7 | 3 |
| Year 9 | 3 |
| Resistant Materials | 5 |
| Resistant Materials - Year 9 | 1 |
| Resistant Materials - Year 10 | 2 |
| Resistant Materials - Year 11 | 2 |
| Resistant Materials - Year 8 | 1 |
| Resistant Materials - Year 7 | 3 |
| Textiles | 4 |

